|
金额单位:元
项目 | 本年收入 | 本年支出 | 年末结转和结余 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
支出功能分类科目代码 | 科目名称 | 合计 | 基本支出 | 项目支出 | 合计 | 基本支出 | 项目支出 | 合计 | 基本支出结转 | 项目支出结转和结余 | ||||||
小计 | 人员经费 | 公用经费 | 小计 | 项目支出结转 | 项目支出结余 | |||||||||||
类 | 款 | 项 | 栏次 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
合计 | 14,748,318.08 | 9,023,637.08 | 5,724,681.00 | 14,748,318.08 | 9,023,637.08 | 8,069,346.34 | 954,290.74 | 5,724,681.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
201 | 一般公共服务支出 | 4,827,173.74 | 2,794,623.74 | 2,032,550.00 | 4,827,173.74 | 2,794,623.74 | 2,032,333.00 | 762,290.74 | 2,032,550.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20103 | 政府办公厅(室)及相关机构事务 | 4,644,623.74 | 2,794,623.74 | 1,850,000.00 | 4,644,623.74 | 2,794,623.74 | 2,032,333.00 | 762,290.74 | 1,850,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2010301 | 行政运行 | 2,794,623.74 | 2,794,623.74 | 0.00 | 2,794,623.74 | 2,794,623.74 | 2,032,333.00 | 762,290.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2010399 | 其他政府办公厅(室)及相关机构事务支出 | 1,850,000.00 | 0.00 | 1,850,000.00 | 1,850,000.00 | 0.00 | 0.00 | 0.00 | 1,850,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20107 | 税收事务 | 80,000.00 | 0.00 | 80,000.00 | 80,000.00 | 0.00 | 0.00 | 0.00 | 80,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2010799 | 其他税收事务支出 | 80,000.00 | 0.00 | 80,000.00 | 80,000.00 | 0.00 | 0.00 | 0.00 | 80,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20132 | 组织事务 | 102,550.00 | 0.00 | 102,550.00 | 102,550.00 | 0.00 | 0.00 | 0.00 | 102,550.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2013202 | 一般行政管理事务 | 41,550.00 | 0.00 | 41,550.00 | 41,550.00 | 0.00 | 0.00 | 0.00 | 41,550.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2013299 | 其他组织事务支出 | 61,000.00 | 0.00 | 61,000.00 | 61,000.00 | 0.00 | 0.00 | 0.00 | 61,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
204 | 公共安全支出 | 149,431.00 | 0.00 | 149,431.00 | 149,431.00 | 0.00 | 0.00 | 0.00 | 149,431.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20402 | 公安 | 149,431.00 | 0.00 | 149,431.00 | 149,431.00 | 0.00 | 0.00 | 0.00 | 149,431.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2040299 | 其他公安支出 | 149,431.00 | 0.00 | 149,431.00 | 149,431.00 | 0.00 | 0.00 | 0.00 | 149,431.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
205 | 教育支出 | 360,312.00 | 280,312.00 | 80,000.00 | 360,312.00 | 280,312.00 | 280,312.00 | 0.00 | 80,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20502 | 普通教育 | 360,312.00 | 280,312.00 | 80,000.00 | 360,312.00 | 280,312.00 | 280,312.00 | 0.00 | 80,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2050202 | 小学教育 | 360,312.00 | 280,312.00 | 80,000.00 | 360,312.00 | 280,312.00 | 280,312.00 | 0.00 | 80,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
207 | 文化旅游体育与传媒支出 | 50,000.00 | 0.00 | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20701 | 文化和旅游 | 50,000.00 | 0.00 | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2070108 | 文化活动 | 50,000.00 | 0.00 | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
208 | 社会保障和就业支出 | 600,000.00 | 600,000.00 | 0.00 | 600,000.00 | 600,000.00 | 600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20805 | 行政事业单位养老支出 | 600,000.00 | 600,000.00 | 0.00 | 600,000.00 | 600,000.00 | 600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2080505 | 机关事业单位基本养老保险缴费支出 | 600,000.00 | 600,000.00 | 0.00 | 600,000.00 | 600,000.00 | 600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
210 | 卫生健康支出 | 894,529.84 | 894,529.84 | 0.00 | 894,529.84 | 894,529.84 | 894,529.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21003 | 基层医疗卫生机构 | 394,529.84 | 394,529.84 | 0.00 | 394,529.84 | 394,529.84 | 394,529.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2100302 | 乡镇卫生院 | 394,529.84 | 394,529.84 | 0.00 | 394,529.84 | 394,529.84 | 394,529.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21011 | 行政事业单位医疗 | 500,000.00 | 500,000.00 | 0.00 | 500,000.00 | 500,000.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2101101 | 行政单位医疗 | 400,000.00 | 400,000.00 | 0.00 | 400,000.00 | 400,000.00 | 400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2101103 | 公务员医疗补助 | 100,000.00 | 100,000.00 | 0.00 | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
211 | 节能环保支出 | 250,000.00 | 0.00 | 250,000.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21104 | 自然生态保护 | 250,000.00 | 0.00 | 250,000.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2110402 | 农村环境保护 | 250,000.00 | 0.00 | 250,000.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
212 | 城乡社区支出 | 300,000.00 | 0.00 | 300,000.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21203 | 城乡社区公共设施 | 300,000.00 | 0.00 | 300,000.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2120303 | 小城镇基础设施建设 | 300,000.00 | 0.00 | 300,000.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
213 | 农林水支出 | 6,716,871.50 | 3,854,171.50 | 2,862,700.00 | 6,716,871.50 | 3,854,171.50 | 3,662,171.50 | 192,000.00 | 2,862,700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21301 | 农业农村 | 1,902,171.50 | 1,902,171.50 | 0.00 | 1,902,171.50 | 1,902,171.50 | 1,902,171.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2130104 | 事业运行 | 1,902,171.50 | 1,902,171.50 | 0.00 | 1,902,171.50 | 1,902,171.50 | 1,902,171.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21302 | 林业和草原 | 290,000.00 | 0.00 | 290,000.00 | 290,000.00 | 0.00 | 0.00 | 0.00 | 290,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2130299 | 其他林业和草原支出 | 290,000.00 | 0.00 | 290,000.00 | 290,000.00 | 0.00 | 0.00 | 0.00 | 290,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21303 | 水利 | 300,000.00 | 0.00 | 300,000.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2130314 | 防汛 | 300,000.00 | 0.00 | 300,000.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21307 | 农村综合改革 | 4,224,700.00 | 1,952,000.00 | 2,272,700.00 | 4,224,700.00 | 1,952,000.00 | 1,760,000.00 | 192,000.00 | 2,272,700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2130705 | 对村民委员会和村党支部的补助 | 1,952,000.00 | 1,952,000.00 | 0.00 | 1,952,000.00 | 1,952,000.00 | 1,760,000.00 | 192,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2130707 | 农村综合改革示范试点补助 | 1,400,000.00 | 0.00 | 1,400,000.00 | 1,400,000.00 | 0.00 | 0.00 | 0.00 | 1,400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2130799 | 其他农村综合改革支出 | 872,700.00 | 0.00 | 872,700.00 | 872,700.00 | 0.00 | 0.00 | 0.00 | 872,700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
221 | 住房保障支出 | 600,000.00 | 600,000.00 | 0.00 | 600,000.00 | 600,000.00 | 600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
22102 | 住房改革支出 | 600,000.00 | 600,000.00 | 0.00 | 600,000.00 | 600,000.00 | 600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2210201 | 住房公积金 | 600,000.00 | 600,000.00 | 0.00 | 600,000.00 | 600,000.00 | 600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
带 "*" 的为必填项